About this weather station:
Latitude: | 44° 58.08' N |
Longitude: | 006° 48.90' E |
Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 10725974 seconds
Server uptime: 10722761 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:27:36 |
Sunrise: | 06:58:16 |
Transit: | 13:34:14 |
Sunset: | 20:11:01 |
End civil twilight: | 20:41:49 |
Azimuth: | 267.8° |
Altitude: | 13.4° |
Right ascension: | 18.5° |
Declination: | 7.8° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 16:46:51 |
Transit: | 23:29:52 |
Set: | 05:43:07 |
Azimuth: | 100.4° |
Altitude: | 19.9° |
Right ascension: | 166.2° |
Declination: | 6.9° |
Full moon: | 13/04/25 02:22:10 |
New moon: | 27/04/25 21:31:03 |
Phase: | Waxing gibbous (90% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream









