About this weather station:
Latitude: | 44° 58.08' N |
Longitude: | 006° 48.90' E |
Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 15247574 seconds
Server uptime: 15244362 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:11:59 |
Sunrise: | 05:49:00 |
Transit: | 13:30:37 |
Sunset: | 21:12:40 |
End civil twilight: | 21:49:47 |
Azimuth: | 19.7° |
Altitude: | -20.6° |
Right ascension: | 69.2° |
Declination: | 22.1° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 11:15:39 |
Transit: | 18:41:48 |
Set: | 01:30:00 |
Azimuth: | 312.1° |
Altitude: | -12.3° |
Right ascension: | 138.8° |
Declination: | 18.3° |
Full moon: | 11/06/25 09:43:43 |
New moon: | 25/06/25 12:31:29 |
Phase: | Waxing crescent (29% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream









