About this weather station:
Latitude: | 44° 58.08' N |
Longitude: | 006° 48.90' E |
Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 16297066 seconds
Server uptime: 16295993 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:30:19 |
Sunrise: | 07:00:51 |
Transit: | 13:30:56 |
Sunset: | 20:00:11 |
End civil twilight: | 20:30:37 |
Azimuth: | 185.6° |
Altitude: | 51.1° |
Right ascension: | 165.6° |
Declination: | 6.1° |
Equinox: | 22/09/24 14:43:29 |
Solstice: | 21/12/24 10:20:18 |
Rise: | 10:15:38 |
Transit: | 15:48:48 |
Set: | 21:11:31 |
Azimuth: | 145.5° |
Altitude: | 28.3° |
Right ascension: | 199.6° |
Declination: | -10.3° |
Full moon: | 18/09/24 04:34:21 |
New moon: | 02/10/24 20:49:11 |
Phase: | Waxing crescent (10% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream